>MA0178.1 CG32105
  2.00   2.00  17.00  19.00   0.00   0.00  15.00
  4.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   1.00   1.00   4.00
 13.00  17.00   2.00   0.00  18.00  18.00   0.00
>MA0179.1 CG32532
  2.00   0.00  23.00  23.00   0.00   0.00  12.00
  6.00   0.00   0.00   0.00   0.00   0.00   0.00
  2.00   0.00   0.00   0.00   0.00   2.00  10.00
 13.00  23.00   0.00   0.00  23.00  21.00   1.00
>MA0444.1 CG34031
  0.00   0.00  22.00  25.00   2.00   7.00   3.00
  1.00   0.00   0.00   0.00   0.00   0.00   0.00
  1.00   0.00   0.00   0.00   0.00   1.00  22.00
 23.00  25.00   3.00   0.00  23.00  17.00   0.00
>MA0182.1 CG4328-RA
 12.00   7.00  13.00  30.00   0.00   0.00  15.00
  2.00   1.00   0.00   0.00   0.00   0.00   0.00
  3.00   0.00   0.00   0.00   0.00   6.00  15.00
 13.00  22.00  17.00   0.00  30.00  24.00   0.00
>MA0184.1 CG9876
  2.00   0.00  18.00  20.00   0.00   0.00  14.00
  9.00   0.00   0.00   0.00   0.00   0.00   0.00
  3.00   0.00   0.00   0.00   0.00   1.00   6.00
  6.00  20.00   2.00   0.00  20.00  19.00   0.00
>PF0081.1 CGGAARNGGCNG
  0.00   0.00   0.00 296.00 296.00  92.00 113.00   0.00   0.00   0.00  49.00   0.00
296.00   0.00   0.00   0.00   0.00   0.00  40.00   0.00   0.00 296.00  36.00   0.00
  0.00 296.00 296.00   0.00   0.00 204.00  91.00 296.00 296.00   0.00 181.00 296.00
  0.00   0.00   0.00   0.00   0.00   0.00  52.00   0.00   0.00   0.00  30.00   0.00
>PF0070.1 CGTSACG
  0.00   0.00   0.00   0.00 700.00   0.00   0.00
700.00   0.00   0.00 320.00   0.00 700.00   0.00
  0.00 700.00   0.00 380.00   0.00   0.00 700.00
  0.00   0.00 700.00   0.00   0.00   0.00   0.00
>MA0283.1 CHA4
 22.00   0.00   0.00   0.00   0.00  71.00  22.00  48.00
  5.00   0.00 100.00   0.00   0.00   0.00   1.00  10.00
 68.00 100.00   0.00 100.00 100.00  28.00  76.00  10.00
  5.00   0.00   0.00   0.00   0.00   0.00   1.00  31.00
>MA0284.1 CIN5
  0.00  13.00 100.00  11.00  20.00   0.00  91.00 100.00   2.00  15.00
  0.00   7.00   0.00  54.00  16.00   0.00   9.00   0.00  14.00  70.00
  9.00  23.00   0.00   5.00  57.00   0.00   0.00   0.00  38.00   8.00
 91.00  56.00   0.00  31.00   7.00 100.00   0.00   0.00  47.00   7.00
>MA0819.1 CLOCK
226.00 429.00  11.00 429.00  16.00  40.00   3.00   0.00   1.00  89.00
 35.00  85.00 429.00   5.00 429.00   0.00   5.00   3.00 152.00 128.00
 93.00  89.00   2.00  15.00   0.00 429.00   5.00 429.00 110.00  39.00
 75.00  13.00   2.00   0.00  28.00   0.00 429.00   9.00 429.00 174.00
