>MA1092.1 WRKY63
200.00 157.00   0.00   0.00   0.00 999.00 981.00 128.00
371.00   0.00   0.00   0.00 999.00   0.00   0.00 513.00
143.00 843.00 999.00   0.00   0.00   0.00   0.00 231.00
286.00   0.00   0.00 999.00   0.00   0.00  19.00 128.00
>MA1302.1 WRKY65
257.00 380.00 418.00 458.00   0.00   0.00   0.00 600.00 599.00  36.00  50.00
122.00  43.00  25.00   6.00   0.00   1.00 600.00   0.00   0.00 542.00  38.00
 99.00  84.00  34.00 127.00 600.00   0.00   0.00   0.00   0.00   0.00 419.00
122.00  93.00 123.00   9.00   0.00 599.00   0.00   0.00   1.00  22.00  93.00
>MA1313.1 WRKY7
220.00 121.00 114.00   3.00   0.00   0.00   0.00 587.00   0.00   3.00  12.00  26.00  61.00 129.00
 79.00 116.00 395.00   0.00   0.00   0.00   0.00   0.00 593.00  13.00   3.00  25.00  70.00  78.00
160.00 179.00  55.00 552.00   0.00   0.00 593.00   7.00   0.00   0.00   0.00   4.00  81.00 118.00
135.00 178.00  30.00  39.00 594.00 594.00   1.00   0.00   1.00 578.00 579.00 539.00 382.00 269.00
>MA1308.1 WRKY70
210.00 123.00  75.00  14.00   0.00   0.00   0.00 599.00   0.00   2.00  71.00  82.00  99.00
 77.00 165.00 464.00   0.00   0.00   0.00   0.00   0.00 599.00  58.00  24.00  45.00  73.00
168.00 181.00  32.00 584.00   0.00   0.00 599.00   0.00   0.00   3.00  11.00  37.00 118.00
144.00 130.00  28.00   1.00 599.00 599.00   0.00   0.00   0.00 536.00 493.00 435.00 309.00
>MA1316.1 WRKY71
349.00 475.00 510.00 552.00   0.00   0.00   0.00 598.00 598.00 157.00 128.00
103.00  32.00  13.00   2.00   0.00   0.00 598.00   0.00   0.00 408.00  82.00
 69.00  36.00  20.00  40.00 598.00   0.00   0.00   0.00   0.00   4.00 294.00
 77.00  55.00  55.00   4.00   0.00 598.00   0.00   0.00   0.00  29.00  94.00
>MA1093.1 WRKY75
302.00 500.00   0.00   0.00   0.00 1000.00 1000.00 260.00
279.00  17.00   0.00   0.00 1000.00   0.00   0.00 620.00
140.00 483.00 1000.00   0.00   0.00   0.00   0.00   0.00
279.00   0.00   0.00 1000.00   0.00   0.00   0.00 120.00
>MA1094.1 WRKY8
299.00 376.00  20.00  11.00  43.00 804.00 722.00 254.00 216.00
203.00 124.00   1.00   0.00 948.00  92.00  32.00 467.00 218.00
224.00 403.00 883.00   1.00   0.00  28.00 163.00 120.00 374.00
274.00  97.00  96.00 988.00   9.00  76.00  83.00 160.00 193.00
>PF0174.1 WTGAAAT
780.00   0.00   0.00 1700.00 1700.00 1700.00   0.00
  0.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00 1700.00   0.00   0.00   0.00   0.00
920.00 1700.00   0.00   0.00   0.00   0.00 1700.00
>PF0046.1 WTTGKCTG
1624.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00 2172.00   0.00   0.00
  0.00   0.00   0.00 2172.00 1643.00   0.00   0.00 2172.00
548.00 2172.00 2172.00   0.00 529.00   0.00 2172.00   0.00
>PF0127.1 WWTAAGGC
156.00 195.00   0.00 452.00 452.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00   0.00   0.00 452.00
  0.00   0.00   0.00   0.00   0.00 452.00 452.00   0.00
296.00 257.00 452.00   0.00   0.00   0.00   0.00   0.00
