>PF0085.1 STTTCRNTTT
  0.00   0.00   0.00   0.00   0.00 400.00  63.00   0.00   0.00   0.00
395.00   0.00   0.00   0.00 632.00   0.00 228.00   0.00   0.00   0.00
237.00   0.00   0.00   0.00   0.00 232.00 179.00   0.00   0.00   0.00
  0.00 632.00 632.00 632.00   0.00   0.00 162.00 632.00 632.00 632.00
>MA1372.1 STZ
 23.00 431.00  34.00 132.00 158.00 161.00   0.00 600.00   0.00  30.00 173.00
402.00   0.00 325.00 102.00 155.00 153.00 486.00   0.00 444.00  13.00 158.00
 14.00  15.00 157.00   0.00 128.00   1.00   0.00   0.00 156.00   0.00 133.00
161.00 154.00  84.00 366.00 159.00 285.00 114.00   0.00   0.00 557.00 136.00
>MA0398.1 SUM1
 50.00  52.00  62.00 100.00   0.00   8.00  24.00  28.00  15.00
 14.00   8.00   2.00   0.00   0.00   0.00   0.00   5.00  15.00
 14.00   8.00   2.00   0.00   0.00   0.00   0.00   5.00  11.00
 22.00  32.00  34.00   0.00 100.00  92.00  76.00  61.00  59.00
>MA0399.1 SUT1
 23.00  48.00   0.00   8.00   0.00  49.00  44.00
142.00   5.00 266.00  61.00  46.00  35.00  14.00
 36.00 185.00   0.00 188.00 226.00 151.00 170.00
 29.00   0.00   0.00   1.00   0.00   0.00   4.00
>MA0400.1 SUT2
333.00 225.00 269.00 354.00 248.00 522.00 940.00 971.00   0.00   1.00   2.00   1.00   2.00 789.00 523.00 375.00 338.00 279.00 163.00 281.00
232.00 206.00 218.00 200.00 216.00  85.00   6.00   0.00 709.00  16.00 992.00 984.00   1.00  16.00  80.00 252.00 214.00 204.00 253.00 136.00
112.00 264.00 277.00 100.00 153.00 287.00  12.00  11.00 287.00   0.00   1.00  12.00 993.00 168.00 257.00 154.00 168.00 209.00 252.00 244.00
321.00 303.00 233.00 345.00 381.00 104.00  40.00  16.00   2.00 981.00   2.00   1.00   2.00  24.00 137.00 217.00 279.00 306.00 330.00 338.00
>MA0555.1 SVP
 28.00  28.00  28.00  33.00   7.00   3.00  58.00  67.00  86.00  77.00  78.00  34.00  16.00   0.00  71.00  84.00  77.00  34.00  50.00  38.00
 24.00  11.00   1.00  16.00  85.00  79.00  16.00   5.00   0.00   1.00   8.00  10.00   0.00   0.00  10.00   2.00   7.00   8.00  16.00  21.00
 21.00   8.00  10.00  11.00   0.00   1.00   7.00   8.00   0.00   2.00   3.00  14.00  74.00  92.00   0.00   2.00   2.00  39.00   5.00   3.00
 19.00  45.00  53.00  32.00   0.00   9.00  11.00  12.00   6.00  12.00   3.00  34.00   2.00   0.00  11.00   4.00   6.00  11.00  21.00  30.00
>MA0401.1 SWI4
 62.00   0.00  15.00   0.00   0.00 100.00  94.00  62.00
  8.00 100.00   0.00 100.00   0.00   0.00   2.00   8.00
 15.00   0.00  85.00   0.00 100.00   0.00   2.00   8.00
 15.00   0.00   0.00   0.00   0.00   0.00   2.00  23.00
>MA0402.1 SWI5
  8.00   0.00   0.00   0.00   0.00   0.00   4.00  25.00
  8.00   0.00 100.00   0.00   0.00   0.00   4.00  25.00
 23.00 100.00   0.00   0.00 100.00 100.00  27.00  10.00
 62.00   0.00   0.00 100.00   0.00   0.00  65.00  40.00
>PF0071.1 SYATTGTG
  0.00   0.00 1008.00   0.00   0.00   0.00   0.00   0.00
603.00 678.00   0.00   0.00   0.00   0.00   0.00   0.00
405.00   0.00   0.00   0.00   0.00 1008.00   0.00 1008.00
  0.00 330.00   0.00 1008.00 1008.00   0.00 1008.00   0.00
>MA0203.1 Scr
  3.00   0.00  25.00  25.00   0.00   0.00  23.00
  7.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00  18.00   2.00
 15.00  25.00   0.00   0.00  25.00   7.00   0.00
