>MA1159.1 SGR5
293.00 343.00 340.00 433.00 310.00 486.00 532.00  33.00 591.00   0.00 592.00 598.00 560.00 428.00 285.00
126.00  57.00  48.00   0.00  16.00  22.00   4.00   0.00   6.00 599.00   1.00   1.00  10.00  34.00  83.00
 40.00 160.00 116.00  44.00  27.00  92.00  22.00 566.00   0.00   1.00   7.00   0.00  11.00  21.00  43.00
141.00  40.00  96.00 123.00 247.00   0.00  42.00   1.00   3.00   0.00   0.00   1.00  19.00 117.00 189.00
>MA0630.1 SHOX
179.00  74.00 852.00 991.00  15.00  98.00 416.00 301.00
301.00  30.00  48.00   2.00  15.00  50.00  48.00 187.00
162.00   9.00  55.00   5.00  27.00  84.00 424.00 379.00
357.00 886.00  45.00   2.00 943.00 768.00 111.00 133.00
>MA0380.1 SIP4
  8.00   0.00   0.00   0.00   0.00  23.00  57.00
 48.00  27.00  99.00 100.00   0.00   0.00  16.00
 13.00   0.00   0.00   0.00 100.00  63.00  25.00
 32.00  73.00   1.00   0.00   0.00  14.00   0.00
>MA1118.1 SIX1
 96.00 400.00 1049.00 1076.00  43.00 112.00  51.00  48.00 1070.00 146.00 546.00
 43.00  77.00  18.00   8.00 959.00 871.00  46.00   9.00   7.00 179.00 360.00
859.00  90.00   6.00  10.00  12.00  31.00  30.00 1025.00  11.00 289.00  73.00
110.00 541.00  35.00  14.00  94.00  94.00 981.00  26.00  20.00 494.00 129.00
>MA1119.1 SIX2
1673.00 1607.00 963.00 840.00 165.00 3578.00 4885.00 5275.00 190.00 586.00 325.00 321.00 5202.00 553.00 2415.00 858.00
1234.00 1242.00 2910.00 215.00  56.00 319.00 264.00  39.00 4367.00 4169.00 295.00 114.00  75.00 615.00 1812.00 2523.00
1145.00 1226.00 828.00 561.00 5065.00 273.00  66.00  74.00 170.00 196.00 175.00 4830.00  85.00 1193.00 563.00 511.00
1401.00 1378.00 752.00 3837.00 167.00 1283.00 238.00  65.00 726.00 502.00 4658.00 188.00  91.00 3092.00 663.00 1561.00
>MA1405.1 SIZF2
16191.00 88380.00 264.00 3329.00 7440.00 63395.00 889.00 94502.00 530.00 2662.00
20703.00 627.00 78711.00 918.00 2953.00 4073.00 88717.00 1251.00 20496.00 8331.00
39343.00 8331.00 20496.00 1251.00 88717.00 4720.00 2953.00 918.00 78711.00 627.00
23762.00 2662.00 530.00 94502.00 889.00 27813.00 7440.00 3329.00 264.00 88380.00
>MA0381.1 SKN7
  0.00   0.00   0.00   0.00  49.00  21.00
  0.00   0.00 100.00  84.00  15.00  18.00
100.00 100.00   0.00  16.00  37.00  28.00
  0.00   0.00   0.00   0.00   0.00  32.00
>MA0382.1 SKO1
957.00   0.00 100.00   0.00 957.00 592.00   0.00   0.00
  0.00 957.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00 897.00   0.00   0.00   0.00   0.00 957.00
  0.00   0.00   0.00 957.00   0.00 364.00 957.00   0.00
>MA0513.1 SMAD2::SMAD3::SMAD4
166.00 196.00  14.00  33.00   0.00   0.00 106.00 211.00   0.00 765.00  30.00 117.00 110.00
432.00  75.00   8.00  45.00 899.00   0.00 231.00 125.00 896.00  19.00 736.00 583.00 214.00
168.00  34.00 877.00 103.00   0.00   0.00 539.00 280.00   3.00  18.00 133.00  47.00  35.00
133.00 594.00   0.00 718.00   0.00 899.00  23.00 283.00   0.00  97.00   0.00 152.00 540.00
>MA0795.1 SMAD3
554.00  20.00 103.00   9.00   0.00 3491.00   0.00 3491.00  20.00 3491.00
1829.00  16.00  29.00 3491.00  46.00  30.00  10.00 199.00 3491.00 434.00
 87.00 3491.00  83.00  11.00  31.00  22.00 3491.00   5.00  10.00 316.00
1662.00  18.00 3491.00   6.00 3491.00   0.00   3.00  56.00  20.00 758.00
