>MA1214.1 ATHB40
233.00 213.00 404.00 111.00  21.00 600.00 600.00   0.00 388.00 600.00   0.00  56.00  92.00 255.00 221.00 171.00 192.00 206.00 216.00 261.00 221.00
 93.00 169.00  25.00 325.00 530.00   0.00   0.00   0.00  18.00   0.00   0.00   5.00   9.00  60.00 104.00 145.00 159.00 121.00  67.00  64.00  85.00
118.00  95.00  68.00  68.00   0.00   0.00   0.00   0.00  25.00   0.00   0.00  41.00 397.00 141.00 126.00 133.00  79.00  56.00  70.00  54.00  51.00
156.00 123.00 103.00  96.00  49.00   0.00   0.00 600.00 169.00   0.00 600.00 498.00 102.00 144.00 149.00 151.00 170.00 217.00 247.00 221.00 243.00
>MA1215.1 ATHB53
163.00 108.00 599.00 599.00   0.00 563.00 599.00   0.00  34.00 130.00 241.00
246.00 405.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  29.00  57.00
 66.00   0.00   0.00   0.00   0.00  14.00   0.00   0.00  34.00 380.00 146.00
124.00  86.00   0.00   0.00 599.00  22.00   0.00 599.00 531.00  60.00 155.00
>MA0954.2 ATHB7
 92.00  53.00 473.00 560.00   0.00   2.00 600.00   0.00   0.00  37.00 324.00 174.00 128.00
 58.00 389.00  62.00   3.00   1.00   2.00   0.00   0.00   0.00   3.00  46.00  57.00  91.00
 68.00  92.00  11.00   0.00   1.00 464.00   0.00   0.00   2.00 551.00 181.00  98.00  93.00
382.00  66.00  54.00  37.00 598.00 132.00   0.00 600.00 598.00   9.00  49.00 271.00 288.00
>MA0277.1 AZF1
 63.00 100.00 100.00  88.00  75.00   0.00  78.00  81.00  63.00
 13.00   0.00   0.00  13.00   0.00   0.00  16.00   6.00  13.00
 13.00   0.00   0.00   0.00  25.00 100.00   3.00   6.00  13.00
 13.00   0.00   0.00   0.00   0.00   0.00   3.00   6.00  13.00
>MA0165.1 Abd-B
  1.00   0.00   5.00  21.00   0.00   3.00  13.00
  0.00   0.00   0.00   0.00   3.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00  11.00   5.00
 20.00  21.00  16.00   0.00  18.00   7.00   3.00
>MA1277.1 Adof1
277.00 311.00 331.00 316.00 274.00 164.00 388.00 466.00 595.00 595.00 575.00   0.00  96.00 371.00 342.00 381.00 326.00 293.00 288.00 266.00 273.00
 94.00  71.00  50.00  76.00  68.00 139.00  48.00   0.00   0.00   0.00   0.00   0.00 113.00  18.00  26.00  52.00  69.00  51.00  87.00  78.00  62.00
 97.00 106.00 117.00 106.00 122.00 202.00 108.00   3.00   0.00   0.00  20.00 595.00  94.00  90.00 177.00  83.00  66.00 135.00 131.00  95.00 151.00
127.00 107.00  97.00  97.00 131.00  90.00  51.00 126.00   0.00   0.00   0.00   0.00 292.00 116.00  50.00  79.00 134.00 116.00  89.00 156.00 109.00
>MA0006.1 Ahr::Arnt
  3.00   0.00   0.00   0.00   0.00   0.00
  8.00   0.00  23.00   0.00   0.00   0.00
  2.00  23.00   0.00  23.00   0.00  24.00
 11.00   1.00   1.00   1.00  24.00   0.00
>MA0854.1 Alx1
 19.00   7.00  38.00  43.00   5.00   1.00  98.00  98.00   1.00   0.00  92.00  53.00  15.00  23.00  39.00  24.00  15.00
 44.00  21.00  33.00   9.00  40.00   7.00   0.00   0.00   1.00   1.00   0.00   2.00  21.00  32.00  31.00  29.00  40.00
 17.00  65.00  14.00  31.00   2.00   0.00   1.00   1.00   0.00   0.00   7.00  40.00  11.00  16.00  12.00  23.00  14.00
 20.00   7.00  15.00  17.00  53.00  92.00   0.00   1.00  98.00  98.00   1.00   5.00  53.00  29.00  17.00  24.00  31.00
>PH0010.1 Alx1_1
 19.00   7.00  38.00  43.00   5.00   1.00  98.00  98.00   1.00   0.00  92.00  53.00  15.00  23.00  39.00  24.00  15.00
 44.00  21.00  33.00   9.00  40.00   7.00   0.00   0.00   1.00   1.00   0.00   2.00  21.00  32.00  31.00  29.00  40.00
 17.00  65.00  14.00  31.00   2.00   0.00   1.00   1.00   0.00   0.00   7.00  40.00  11.00  16.00  12.00  23.00  14.00
 20.00   7.00  15.00  17.00  53.00  92.00   0.00   1.00  98.00  98.00   1.00   5.00  53.00  29.00  17.00  24.00  31.00
>PH0011.1 Alx1_2
 17.00  33.00  29.00  32.00   2.00   1.00  98.00  98.00   1.00   0.00  95.00  74.00  16.00  17.00  24.00  26.00  27.00
 41.00  21.00  46.00  20.00  24.00   4.00   0.00   0.00   1.00   1.00   0.00   1.00  22.00  23.00  20.00  21.00  34.00
 20.00  35.00  10.00  26.00   1.00   0.00   1.00   1.00   0.00   0.00   4.00  24.00  20.00  19.00  32.00  29.00  21.00
 22.00  10.00  14.00  21.00  74.00  95.00   0.00   1.00  98.00  98.00   1.00   2.00  43.00  40.00  23.00  25.00  18.00
