>MA1252.1 PUCHI
 86.00  84.00 148.00  61.00  39.00  59.00   0.00   1.00   8.00   2.00   3.00  13.00   8.00 104.00 194.00
245.00 255.00  42.00 254.00 397.00   0.00 397.00 477.00   0.00 466.00 475.00   0.00 260.00 214.00  37.00
 46.00  26.00 150.00  37.00   0.00 256.00  61.00   0.00 469.00   1.00   0.00 459.00  11.00  34.00 123.00
101.00 113.00 138.00 126.00  42.00 163.00  20.00   0.00   1.00   9.00   0.00   6.00 199.00 126.00 124.00
>MA0358.1 PUT3
  9.00   2.00   0.00   0.00   0.00   0.00  52.00  46.00
 72.00  90.00 100.00   0.00   0.00   0.00  15.00  13.00
  9.00   2.00   0.00 100.00 100.00 100.00  19.00  17.00
  9.00   6.00   0.00   0.00   0.00   0.00  15.00  25.00
>MA0067.1 Pax2
 10.00   7.00   3.00   0.00  26.00   2.00   2.00   1.00
  7.00   1.00   2.00  28.00   1.00  17.00   0.00  11.00
  5.00  21.00   0.00   1.00   3.00   1.00  19.00  11.00
  9.00   2.00  26.00   2.00   1.00  11.00  10.00   8.00
>MA0068.1 Pax4
  7.00  20.00  16.00  11.00  13.00  11.00   6.00   9.00   5.00   5.00   6.00   7.00   8.00   6.00  10.00   4.00   3.00   7.00   4.00   9.00   5.00   5.00   7.00   6.00   3.00   7.00   3.00   1.00   6.00   3.00
  2.00   0.00   2.00   1.00   1.00   3.00   1.00   1.00   3.00  11.00  11.00   7.00   7.00   5.00   5.00   8.00   6.00   8.00   9.00   6.00   7.00   6.00  11.00   9.00  12.00   9.00  12.00  11.00  11.00  13.00
 11.00   1.00   1.00   1.00   3.00   1.00   2.00   1.00   6.00   1.00   4.00   5.00   2.00   1.00   4.00   4.00   4.00   3.00   3.00   2.00   5.00   2.00   0.00   1.00   2.00   2.00   2.00   3.00   1.00   2.00
  1.00   0.00   2.00   8.00   4.00   6.00  12.00  10.00   7.00   4.00   0.00   2.00   4.00   9.00   2.00   5.00   8.00   3.00   5.00   4.00   4.00   8.00   3.00   5.00   4.00   3.00   4.00   6.00   3.00   3.00
>PH0131.1 Pax4
 42.00  23.00  40.00  37.00   2.00   3.00  98.00  99.00   0.00   1.00  92.00  37.00  11.00  14.00  18.00  34.00  28.00
  8.00  31.00  18.00  14.00  60.00   1.00   0.00   0.00   1.00   1.00   4.00   2.00  52.00  37.00  44.00  10.00  35.00
  7.00  33.00  24.00  19.00   2.00   4.00   1.00   1.00   0.00   0.00   1.00  60.00   8.00  23.00  32.00  31.00  18.00
 43.00  13.00  17.00  30.00  37.00  92.00   1.00   0.00  99.00  98.00   3.00   2.00  29.00  26.00   6.00  25.00  19.00
>MA0014.1 Pax5
  4.00   4.00   4.00   1.00   2.00   7.00   2.00   0.00   1.00   6.00   6.00   0.00   2.00   3.00   1.00   6.00   5.00   2.00   2.00   5.00
  1.00   0.00   3.00   2.00   7.00   2.00   5.00   3.00   2.00   1.00   0.00   0.00   8.00   0.00   0.00   1.00   1.00  10.00   5.00   0.00
  4.00   8.00   3.00   5.00   1.00   1.00   3.00   2.00   8.00   3.00   2.00  12.00   1.00   9.00   4.00   5.00   5.00   0.00   5.00   6.00
  3.00   0.00   2.00   4.00   2.00   2.00   2.00   7.00   1.00   2.00   4.00   0.00   1.00   0.00   7.00   0.00   1.00   0.00   0.00   1.00
>MA0069.1 Pax6
  2.00   2.00   4.00  39.00   3.00   1.00   1.00  21.00   1.00   2.00  36.00  11.00   1.00   1.00
  4.00   2.00  26.00   2.00  34.00   0.00  37.00   2.00   4.00  14.00   0.00  11.00   5.00   0.00
  4.00   0.00   1.00   1.00   1.00  41.00   4.00   2.00   1.00  25.00   6.00  13.00   3.00  17.00
 33.00  39.00  12.00   1.00   5.00   1.00   1.00  18.00  37.00   2.00   1.00   8.00  34.00  25.00
>PH0132.1 Pax6
  6.00  26.00  62.00   8.00  12.00  94.00  96.00   2.00   1.00  80.00  52.00   7.00   7.00  26.00  39.00  23.00
 15.00  13.00  21.00  40.00   7.00   2.00   1.00   0.00   2.00   1.00   5.00  10.00   8.00  28.00  19.00  41.00
 11.00  43.00  10.00   4.00   1.00   2.00   0.00   1.00   2.00   7.00  28.00  21.00  28.00  31.00  20.00  17.00
 68.00  18.00   7.00  47.00  80.00   1.00   2.00  96.00  94.00  12.00  16.00  62.00  56.00  16.00  22.00  19.00
>PH0133.1 Pax7
 32.00  20.00  41.00  29.00  11.00   6.00  91.00  95.00   3.00   0.00  72.00  43.00  12.00  40.00  31.00  26.00  37.00
 36.00  23.00  21.00  29.00  44.00  20.00   1.00   0.00   2.00   8.00   1.00   2.00  20.00  21.00  33.00  15.00  19.00
 14.00  40.00   8.00  21.00   2.00   1.00   8.00   2.00   0.00   1.00  20.00  44.00  29.00  13.00  21.00  27.00  23.00
 18.00  17.00  29.00  21.00  43.00  72.00   0.00   3.00  95.00  91.00   6.00  11.00  39.00  25.00  15.00  33.00  21.00
>PH0134.1 Pbx1
 21.00   6.00  59.00  12.00  37.00  11.00  86.00   3.00   3.00  93.00  74.00  31.00  32.00  39.00  36.00  26.00  37.00
 28.00  49.00   3.00  40.00  39.00  73.00   2.00   1.00  95.00   3.00   6.00   5.00  32.00  14.00  14.00  29.00  35.00
 15.00  15.00  14.00   9.00  11.00   9.00   7.00   1.00   1.00   2.00   3.00   6.00  15.00   9.00  15.00  24.00  21.00
 36.00  29.00  23.00  39.00  13.00   7.00   5.00  95.00   1.00   2.00  17.00  58.00  21.00  38.00  36.00  21.00   7.00
