>MA0937.1 NAC055
796.00  19.00 970.00  22.00  16.00  14.00 878.00 866.00
 26.00 774.00  18.00 960.00  16.00 116.00  80.00   9.00
 44.00  18.00   4.00   6.00 948.00 134.00   4.00   4.00
134.00 188.00   9.00  12.00  20.00 736.00  37.00 121.00
>MA0938.1 NAC058
370.00  95.00 913.00 257.00  26.00 116.00 628.00 770.00
124.00 674.00  34.00 694.00  38.00 693.00 245.00  88.00
344.00  55.00  22.00  26.00 908.00  72.00  20.00  26.00
162.00 177.00  31.00  23.00  28.00 120.00 107.00 116.00
>MA0939.1 NAC080
665.00   1.00 998.00   1.00   1.00   1.00 784.00 998.00
  1.00 691.00   1.00 998.00   1.00 855.00  72.00   1.00
222.00   1.00   1.00   1.00 998.00   1.00   1.00   1.00
112.00 308.00   1.00   1.00   1.00 143.00 143.00   1.00
>MA1043.1 NAC083
427.00  25.00 1000.00   0.00   0.00   0.00 1000.00 1000.00 126.00 225.00
124.00 327.00   0.00 1000.00   0.00 598.00   0.00   0.00 522.00 325.00
124.00  25.00   0.00   0.00 1000.00   0.00   0.00   0.00 126.00 225.00
325.00 623.00   0.00   0.00   0.00 402.00   0.00   0.00 226.00 225.00
>MA1044.1 NAC92
227.00 318.00 559.00  22.00 909.00 430.00   0.00 224.00 247.00 932.00 274.00 314.00
227.00 227.00  80.00 935.00   0.00 480.00   0.00 497.00 607.00  23.00 299.00 229.00
227.00 227.00 282.00  22.00   0.00   0.00 1000.00  92.00  23.00  23.00 256.00 229.00
318.00 227.00  80.00  22.00  91.00  91.00   0.00 186.00 123.00  23.00 170.00 229.00
>MA0929.1 NCU00019
326.00 225.00 320.00 150.00 111.00 803.00 999.00 898.00  26.00 923.00 438.00 413.00
225.00 225.00 127.00  55.00   0.00 101.00   0.00   0.00 521.00  26.00 219.00 196.00
225.00 225.00 230.00 741.00   0.00   0.00   0.00   0.00  26.00  26.00 124.00 196.00
225.00 326.00 323.00  55.00 889.00  96.00   0.00 101.00 428.00  26.00 219.00 196.00
>MA0343.1 NDT80
289.00 197.00 169.00 215.00 201.00  99.00 188.00 444.00  12.00 940.00  18.00 965.00 970.00 945.00 713.00 496.00 123.00 127.00 314.00 360.00 477.00
282.00 276.00 213.00 403.00 430.00 114.00  20.00 483.00 948.00   7.00 967.00   4.00   5.00   3.00  24.00 178.00 630.00 329.00 330.00 177.00 192.00
118.00 160.00 172.00 140.00 176.00 495.00 675.00  41.00   4.00  45.00   6.00   9.00  15.00  14.00 236.00  82.00  95.00 440.00 277.00 230.00 174.00
309.00 364.00 443.00 239.00 191.00 290.00 116.00  30.00  34.00   6.00   6.00  20.00   8.00  37.00  24.00 241.00 149.00 102.00  78.00 231.00 154.00
>MA1109.1 NEUROD1
561.00 755.00 1289.00  17.00 2241.00  16.00 2034.00  55.00  13.00  59.00 373.00 692.00 538.00
429.00 323.00 452.00 2240.00   7.00  24.00 150.00  51.00   7.00  93.00 911.00 540.00 591.00
726.00 906.00 494.00  13.00  16.00 2152.00  77.00  19.00 2231.00 1962.00 418.00 599.00 628.00
566.00 298.00  47.00  12.00  18.00  90.00  21.00 2157.00  31.00 168.00 580.00 451.00 525.00
>MA0668.1 NEUROD2
604.00 527.00   0.00 1587.00   0.00 1587.00   0.00   0.00   0.00 209.00
119.00 875.00 1587.00   0.00 156.00 120.00 328.00   0.00 373.00 592.00
769.00 240.00  95.00 308.00   0.00  38.00   0.00 1587.00 705.00 101.00
 95.00   0.00   0.00  52.00 1587.00   4.00 1587.00 112.00 548.00 685.00
>MA0669.1 NEUROG2
246.00 426.00   1.00 426.00   4.00 426.00   5.00   0.00   3.00   0.00
  2.00 150.00 426.00   0.00   5.00   8.00   3.00   0.00 170.00 307.00
180.00  65.00   0.00   3.00  20.00   5.00   0.00 426.00 147.00   0.00
  0.00   0.00   5.00   0.00 426.00   0.00 426.00   0.00 426.00 119.00
