>CN0094.1 LM94
 28.00  13.00   5.00  24.00  52.00  52.00  52.00   0.00   0.00   0.00  46.00  48.00   0.00   0.00   1.00   0.00   5.00   5.00  26.00  16.00  29.00
  2.00   2.00   1.00  25.00   0.00   0.00   0.00   0.00   2.00  32.00   3.00   2.00   0.00   0.00   0.00   4.00  34.00  41.00   9.00  10.00   1.00
  9.00  27.00  40.00   1.00   0.00   0.00   0.00   0.00   3.00  19.00   2.00   1.00   0.00   0.00   0.00  14.00   7.00   3.00   1.00   3.00   9.00
 13.00  10.00   6.00   2.00   0.00   0.00   0.00  52.00  47.00   1.00   1.00   1.00  52.00  52.00  51.00  34.00   6.00   3.00  16.00  23.00  13.00
>CN0095.1 LM95
  0.00   8.00   0.00   2.00   0.00   0.00   2.00   1.00   0.00  47.00  48.00   1.00   1.00  47.00   0.00
 30.00   0.00   0.00  46.00   3.00  46.00   1.00  20.00   0.00   1.00   0.00   0.00   1.00   0.00  12.00
  7.00   0.00  47.00   0.00   0.00   0.00   0.00  25.00   0.00   0.00   0.00   0.00   2.00   0.00  36.00
 11.00  40.00   1.00   0.00  45.00   2.00  45.00   2.00  48.00   0.00   0.00  47.00  44.00   1.00   0.00
>CN0096.1 LM96
 11.00   7.00  25.00  15.00   7.00   2.00   4.00  23.00  27.00  32.00   0.00  15.00  22.00  32.00  12.00   0.00   0.00  25.00  50.00  39.00   0.00   0.00  45.00   3.00
  6.00  24.00  10.00   4.00   1.00  35.00   4.00   5.00  22.00   0.00   1.00   1.00   0.00  17.00   0.00   0.00  27.00   0.00   0.00   0.00   0.00   1.00   0.00   6.00
  4.00   7.00   6.00   5.00  37.00   9.00   3.00   2.00   0.00   1.00   0.00   1.00  28.00   0.00   0.00  33.00   0.00   0.00   0.00   0.00   9.00  10.00   5.00  39.00
 29.00  12.00   9.00  26.00   5.00   4.00  39.00  20.00   1.00  17.00  49.00  33.00   0.00   1.00  38.00  17.00  23.00  25.00   0.00  11.00  41.00  39.00   0.00   2.00
>CN0097.1 LM97
 16.00  54.00   0.00  23.00  47.00  52.00   5.00   0.00   0.00   0.00   0.00   0.00  54.00   5.00
 38.00   0.00   0.00   0.00   3.00   0.00   0.00  54.00   0.00   0.00   2.00  54.00   0.00   3.00
  0.00   0.00   0.00   0.00   0.00   2.00  49.00   0.00   0.00  54.00   0.00   0.00   0.00  46.00
  0.00   0.00  54.00  31.00   4.00   0.00   0.00   0.00  54.00   0.00  52.00   0.00   0.00   0.00
>CN0098.1 LM98
 20.00 143.00   0.00   0.00   3.00   3.00   5.00 155.00   0.00  30.00   3.00   7.00 152.00   7.00   1.00  10.00  10.00   3.00 145.00  17.00
 39.00   6.00   2.00   1.00   1.00  17.00 153.00   3.00   3.00  24.00   5.00 102.00   7.00   2.00  10.00   0.00  14.00 144.00   4.00  28.00
 72.00   7.00   1.00   0.00   2.00 142.00   3.00   1.00   3.00  41.00   6.00  48.00   3.00   0.00   0.00   5.00 132.00   5.00   1.00   6.00
 36.00  11.00 164.00 166.00 161.00   5.00   6.00   8.00 161.00  72.00 153.00  10.00   5.00 158.00 156.00 152.00  11.00  15.00  17.00 116.00
>CN0099.1 LM99
122.00  64.00 234.00   0.00   4.00 262.00 261.00 199.00   1.00   0.00 258.00  19.00   4.00  10.00 257.00
 11.00  74.00   0.00   0.00   2.00   0.00   1.00   2.00   2.00   0.00   1.00 151.00   5.00 250.00   2.00
 73.00 121.00  21.00 262.00 256.00   0.00   0.00  61.00   1.00 261.00   1.00  56.00   0.00   0.00   1.00
 56.00   3.00   7.00   0.00   0.00   0.00   0.00   0.00 258.00   1.00   2.00  36.00 253.00   2.00   2.00
>MA0702.1 LMX1A
798.00 587.00 6116.00 6116.00 173.00 962.00 6116.00 3348.00
1417.00 1352.00 375.00  43.00  63.00 389.00 123.00 841.00
1208.00 103.00 434.00  33.00  37.00 476.00 878.00 1353.00
2693.00 6116.00 401.00 120.00 6116.00 6116.00 394.00 575.00
>MA0703.1 LMX1B
866.00 537.00 4101.00 4101.00 314.00 1349.00 4101.00 2104.00
965.00 1414.00 306.00  60.00  11.00 410.00  94.00 662.00
982.00 168.00 329.00  43.00  45.00 417.00  20.00 809.00
1287.00 2687.00 448.00 182.00 4101.00 4101.00 489.00 525.00
>MA0325.1 LYS14
 21.00   4.00   0.00   0.00 100.00 100.00   6.00  13.00
 49.00  82.00   0.00   0.00   0.00   0.00   0.00  13.00
 21.00  10.00 100.00 100.00   0.00   0.00   0.00   7.00
 10.00   4.00   0.00   0.00   0.00   0.00  94.00  68.00
>PH0090.1 Lbx2
 24.00  22.00  31.00  39.00   3.00   1.00  95.00  97.00   0.00   2.00  71.00  55.00  13.00  15.00  14.00  35.00  40.00
  6.00  24.00  34.00  22.00  40.00  28.00   1.00   1.00   2.00   1.00   0.00   1.00  30.00  24.00  39.00  10.00  19.00
  6.00  44.00  14.00  19.00   1.00   0.00   1.00   2.00   1.00   1.00  28.00  40.00  13.00  33.00  38.00  36.00  26.00
 65.00   9.00  21.00  21.00  55.00  71.00   2.00   0.00  97.00  95.00   1.00   3.00  44.00  28.00   9.00  19.00  14.00
