>MA0946.1	ARR11
A  [   625    927      5    989      7    732      3     14 ]
C  [    51     11      2      2      3     22    833      5 ]
G  [    55     29    982      4      2      4      2    968 ]
T  [   269     32     11      4    987    242    162     13 ]
>MA0947.1	ARR14
A  [   945      2    991      2    506      1     10     83 ]
C  [     5      1      1      3    154    960      5    484 ]
G  [    26    984      3      2      1      1    960    401 ]
T  [    24     13      5    993    339     38     26     32 ]
>MA0948.1	ARR18
A  [   324    202    274    329    834      0    999      0    728     48    159    341    225 ]
C  [   225    202    370    186     25     88      0      0     25    673     72    243    225 ]
G  [   225    202    178    194     25    912      0      0     25     48    697    264    225 ]
T  [   225    394    178    290    115      0      0    999    222    231     72    151    326 ]
>MA0949.1	ARR2
A  [   174    338    214    476   1000      0      0      0    162    205 ]
C  [   257    572      0      0      0      0   1000      0     76    205 ]
G  [   394     45    786    214      0      0      0      0     76    205 ]
T  [   174     45      0    309      0   1000      0   1000    687    386 ]
>MA1100.1	ASCL1
A  [  1514   1316   4367    212     28   6820     21    165     55     18    334   1477   1533 ]
C  [  1815   2808    692    174   6920     61    280   6343     69     24   2193   2164   1772 ]
G  [  2607   2029   1260   6639     78     75   6703    523     72   6987   3523   1718   2478 ]
T  [  1116    899    733     27     26     96     48     21   6856     23   1002   1693   1269 ]
>MA0275.1	ASG1
A  [     0      0      0      0     72     53 ]
C  [    76    100      0      0     11      0 ]
G  [     0      0    100    100     16      0 ]
T  [    24      0      0      0      0     47 ]
>MA0276.1	ASH1
A  [     0      0     61     58    130      0     33     80      0      0 ]
C  [   220    291     21     54      0     11    150      0      8      0 ]
G  [     8      0    133    101     54      8      8     92    249    256 ]
T  [    35      3     10     12      0    147     35     26     19     18 ]
>MA1259.1	AT1G01250
A  [   161    171    195    204    103     12      0     40      0      0      0      1     17    162    165 ]
C  [    75     90    116     47     73     64      0      1    572      0      0     46      7     67    149 ]
G  [   222    168     63    124    184      7    572     26      0    572    572      0    540    308     70 ]
T  [   114    143    198    197    212    489      0    505      0      0      0    525      8     35    188 ]
>MA1227.1	AT1G12630
A  [   132    147    131    106    180    108    140    178    139    111    106     78     19    256      0      0      0    462      0    454    191 ]
C  [   222    128    206    256     98    229    235     79    204    258     83    234    316      1    595    600      0     47    600      2    183 ]
G  [    79    176    102     95    197     97     75    188     76     56    189     27     18    339      0      0    600      1      0    124     94 ]
T  [   167    149    161    143    125    166    150    155    181    175    222    261    247      4      5      0      0     90      0     20    132 ]
>MA1387.1	AT1G13300
A  [   234    126    260    392    101    132    144    423    548      0    596      0     25      0     43 ]
C  [    85     66     70     48     71    302    101     32      0      0      0      0     22    596    250 ]
G  [   129    290     92     45     34     97    250     61     20    405      0      0      4      0     28 ]
T  [   148    114    174    111    390     65    101     80     28    191      0    596    545      0    275 ]
