>PF0141.1	TTCNRGNNNNTTC
A  [     0      0      0     61    343      0    251    279    133     76      0      0      0 ]
C  [     0      0    588    290      0      0    155     66    154    216      0      0    588 ]
G  [     0      0      0      7    245    588     99     76    157    116      0      0      0 ]
T  [   588    588      0    230      0      0     83    167    144    180    588    588      0 ]
>PF0040.1	TTCYNRGAA
A  [     0      0      0      0    249    480      0   1048   1048 ]
C  [     0      0   1048    659    246      0      0      0      0 ]
G  [     0      0      0      0    247    568   1048      0      0 ]
T  [  1048   1048      0    389    306      0      0      0      0 ]
>PF0072.1	TTCYRGAA
A  [     0      0      0      0    541      0   1044   1044 ]
C  [     0      0   1044    458      0      0      0      0 ]
G  [     0      0      0      0    503   1044      0      0 ]
T  [  1044   1044      0    586      0      0      0      0 ]
>PF0172.1	TTGCWCAAY
A  [     0      0      0      0     79      0    148    148      0 ]
C  [     0      0      0    148      0    148      0      0     73 ]
G  [     0      0    148      0      0      0      0      0      0 ]
T  [   148    148      0      0     69      0      0      0     75 ]
>PF0060.1	TTGTTT
A  [     0      0      0      0      0      0 ]
C  [     0      0      0      0      0      0 ]
G  [     0      0   7452      0      0      0 ]
T  [  7452   7452      0   7452   7452   7452 ]
>PF0169.1	TTTNNANAGCYR
A  [     0      0      0     41    126    456    106    456      0      0      0    322 ]
C  [     0      0      0     32    224      0     56      0      0    456    328      0 ]
G  [     0      0      0     37     51      0    260      0    456      0      0    134 ]
T  [   456    456    456    346     55      0     34      0      0      0    128      0 ]
>MA1123.1	TWIST1
A  [  5396   5158   5112   2642    210  17749    237  16400    177    228   1029   2589   4322 ]
C  [  3892   3843   2815  13244  17703     81    914   1053    273    241   1798   4683   4726 ]
G  [  4497   3831   3693   1703    100    145  16142    544    166  17332   2516   5181   4194 ]
T  [  4354   5307   6519    550    126    164    846    142  17523    338  12796   5686   4897 ]
>MA0409.1	TYE7
A  [     3    100      0      0      0      0     78 ]
C  [    93      0    100     10      0      0      8 ]
G  [     3      0      0     90      0    100      8 ]
T  [     3      0      0      0    100      0      8 ]
>MA0140.1	Tal1::Gata1
A  [   400    261    131    265    669    701    664    713    734    996    527   1959      3   2928     16   2770   2382    547 ]
C  [  1329    444    182    746    635    687    745    699    662    407   1172     31      7      7     26      6     51    550 ]
G  [   618    520   1921   1228    775    903    938    891    862    940    901     37   2936      2     30     23    376   1601 ]
T  [   595   1717    710    706    866    654    599    644    691    603    345    920      0     10   2873    144    134    242 ]
>PB0080.1	Tbp_1
A  [    22     12     29     38     27     65      8     77     23     91     34     67     47     37     20     35 ]
C  [    27     40     23     10      4      1      1      0      0      0      1      2     11     29     13     22 ]
G  [    22     12     12     11      2      1      0      0      0      1      1      4     10     10     22     23 ]
T  [    29     35     35     41     67     34     91     23     77      8     65     27     32     24     45     20 ]
