>MA0367.1	RGT1
A  [    42     34     37     22     27     30      0      0      0      4     32 ]
C  [    13     10      0      2     15     18     12    100    100      0     13 ]
G  [    23     34      0      0     17      4      0      0      0     89     33 ]
T  [    22     22     63     77     41     48     88      0      0      8     22 ]
>PF0084.1	RGTTAMWNATT
A  [   117      0      0      0    212    121     88     36    212      0      0 ]
C  [     0      0      0      0      0     91      0     59      0      0      0 ]
G  [    95    212      0      0      0      0      0     62      0      0      0 ]
T  [     0      0    212    212      0      0    124     55      0    212    212 ]
>MA0719.1	RHOXF1
A  [  3224   2837   5543  10916      0      0      0   3223 ]
C  [  2644      0      0      0      0  10916  10916   3453 ]
G  [  1855    478   5373      0   3540      0      0   2117 ]
T  [  3193  10916   1367      0   7376      0   2275   2123 ]
>MA0368.1	RIM101
A  [     9      0      0      0    100    100      0 ]
C  [    43      0    100    100      0      0      0 ]
G  [     9    100      0      0      0      0    100 ]
T  [    39      0      0      0      0      0      0 ]
>MA0369.1	RLM1
A  [    10     14     11      0      0      0     42     16     22     23     32      0     42      0     27      4      7     10 ]
C  [    10      2      0      0     42      0      0      0      0      0      0      0      0      0     14     15     16     13 ]
G  [    10     16      1      5      0      0      0      0      0      0      0      0      0     42      0      2      3     10 ]
T  [     8     10     30     37      0     42      0     26     20     19     10     42      0      0      1     20     16      7 ]
>MA0370.1	RME1
A  [     0     16     16    160    119    139     27     34     92    126 ]
C  [    52     96    100      0      0     29      0      0     39      0 ]
G  [     0     33     49      0     27      0    244    229     35     19 ]
T  [   131     69     58      0     22      2      0      0     22     18 ]
>PF0154.1	RNCTGNYNRNCTGNY
A  [    99     23      0      0      0     40      0     55     71     37      0      0      0     28      0 ]
C  [     0     70    236      0      0     80    149     37      0     77    236      0      0     72    160 ]
G  [   137     94      0      0    236     26      0     52    165     67      0      0    236     82      0 ]
T  [     0     49      0    236      0     90     87     92      0     55      0    236      0     54     76 ]
>PF0140.1	RNGTGGGC
A  [  1436    752      0      0      0      0      0      0 ]
C  [     0    697      0      0      0      0      0   3008 ]
G  [  1572   1117   3008      0   3008   3008   3008      0 ]
T  [     0    442      0   3008      0      0      0      0 ]
>PF0122.1	RNTCANNRNNYNATTW
A  [    71     39      0      0    152     27     29     79     45     44      0     51    152      0      0     92 ]
C  [     0     49      0    152      0     44     28      0     29     44     53     45      0      0      0      0 ]
G  [    81     28      0      0      0     22     22     73     35     10      0      8      0      0      0      0 ]
T  [     0     36    152      0      0     59     73      0     43     54     99     48      0    152    152     60 ]
>MA0071.1	RORA
A  [    15      9      6     11     21      0      0      0      0     25 ]
C  [     1      1     12      2      0      0      0      0     25      0 ]
G  [     2      0      4      5      4     25     25      0      0      0 ]
T  [     7     15      3      7      0      0      0     25      0      0 ]
