>MA0676.1	Nr2e1
A  [  1118   1118   1118   1118     40      0     11   1118   1118 ]
C  [   244     89      1      0      0     58   1118      0    131 ]
G  [   191    448    101     74   1118      0     12      0    117 ]
T  [   401    369     19      5      8   1118    112      0    247 ]
>MA0164.1	Nr2e3
A  [     4     23     23      0      0      0      0 ]
C  [    12      0      0      1     23      0      0 ]
G  [     2      0      0     22      0      0      0 ]
T  [     5      0      0      0      0     23     23 ]
>PB0049.1	Nr2f2_1
A  [    25     26     14     25     86     80     81      0      0      0      0     93     31     24     28     21 ]
C  [    18     38     24     34      4      1      0      0      0      0     96      0     33     25     23     21 ]
G  [    27     15     24     18      5     18     19     99     97      2      1      7      8     38     23     36 ]
T  [    29     20     37     24      6      1      0      1      2     98      4      0     29     13     26     21 ]
>PB0153.1	Nr2f2_2
A  [    20     13     24     19      1      1      9      0      0      0      0     94     22     15     18     36 ]
C  [    44     13     44     19     54     59      0      0      0      0     97      0     39     26     29     20 ]
G  [    20     42     17     41     18     34     90     98     99      1      1      5     25     33     23     14 ]
T  [    17     32     14     22     27      6      0      1      1     98      2      0     14     26     30     31 ]
>MA0677.1	Nr2f6
A  [   152    216     10     11      6     11    454    425    450      2      4      2      1    449 ]
C  [    68     11      7      8     18    523      6     11      2      2      1     10    614      7 ]
G  [   163    158    312    305     25     18      8     42     35    320    314     15     21     44 ]
T  [    55      6     21     24    385     56      8     35      0      5     16    419     59      7 ]
>MA0728.1	Nr2f6(var.2)
A  [   100    265      0      1      0      0    494    406    165    258      0      0      2      0    446 ]
C  [    16      0      0      0      0    667     30      4      0      0      0      0      0    678      0 ]
G  [   172     53    210    183      1      1      0      7     94      0    324    155      0      0      9 ]
T  [     0      3      0      0    378     51      1      9     59      0      0      5    369      3      0 ]
>MA0505.1	Nr5a2
A  [   645    985    276    122     71      8   1685   1679     39      0    169      0   1437    271    249 ]
C  [   224    170    198    378    351   1616     14      0      0      0    584   1568     20    345    693 ]
G  [   634    336    990    366     23     74      0     23   1663   1702     61     12     90    740    454 ]
T  [   199    211    238    836   1257      4      3      0      0      0    888    122    155    346    306 ]
>MF0004.1	Nuclear Receptor class
A  [    49      3      6     15     13     74 ]
C  [     4      1      2      5     78     17 ]
G  [    37     87     80      7      4      7 ]
T  [    11     10     12     74      5      2 ]
>MA1417.1	O2
A  [   306    129     29     56      3   2021     18    354      4     19   1961     37    124 ]
C  [   374    391      9   1959   2016      3   1485    103     13   1991     11    282   1672 ]
G  [  1046    151   1895     12     17     12      7   1571      2     28     62    412     97 ]
T  [   312   1367    105     11      2      2    528     10   2019      0      4   1307    145 ]
>MA0348.1	OAF1
A  [    11      0      0      0     56      7     68     14     56 ]
C  [    32    100      0      0      0      0      4      7     14 ]
G  [    11      0    100    100     43     86      4      7     14 ]
T  [    46      0      0      0      0      7     25     71     14 ]
