>MF0001.1 ETS class
 61.75  10.41  22.86   1.92   1.55  98.60  86.66  23.49
  8.49  68.20  65.25   0.50   0.35   0.25   2.57   8.71
 15.18  17.27   8.30  94.77  97.32   0.87   0.00  64.00
 14.58   4.13   3.59   2.81   0.78   0.28  10.77   3.80
>MF0005.1 Forkhead class
  3.06  24.60   0.00   0.35   1.35  76.10   2.22  16.92   6.65
  2.42   0.00   1.79   1.03   0.00   0.00  40.68  10.32  20.28
  0.00  74.29   0.77   0.00   8.65  20.65   6.37  22.62  11.58
 94.52   1.11  97.44  98.63  90.00   3.25  50.73  50.14  61.49
>MF0011.1 HMG class
 60.43   1.68   1.61  11.29  12.28  10.05
  9.00   6.34   4.96   6.65   8.38  17.54
  0.00  14.03   0.92  74.53   3.14  10.70
 30.58  77.94  92.51   7.53  76.20  61.71
>MF0010.1 Homeobox class
 75.21  60.10   5.25  65.22  80.83   7.91  12.70
  8.16   3.43   4.65   2.27   1.86   0.98   7.91
  6.44  14.29   3.44  21.19  10.82   7.17   8.04
 10.19  22.17  86.67  11.32   6.49  83.94  71.35
>MF0008.1 MADS class
  3.18   1.11  70.03  17.72  52.73  16.40  53.03  17.94  28.12   5.37
 91.04  49.38   7.46   5.19   0.89   0.44   2.00   4.99   0.00   1.78
  1.76   1.34   3.75   5.34   1.10   0.44   3.58   3.29  70.37  84.55
  4.02  48.17  18.75  71.75  45.28  82.72  41.39  73.78   1.51   8.30
>MF0004.1 Nuclear Receptor class
 48.87   3.16   5.58  14.55  13.16  74.36
  3.50   0.69   2.36   4.74  77.72  17.39
 37.10  86.63  80.06   6.77   4.08   6.62
 10.53   9.52  11.99  73.94   5.04   1.63
>MF0003.1 REL class
  0.00   0.00   1.42  29.19  42.35  19.44   1.42   2.84   2.16   4.11
 10.46   2.26   0.00   2.26  16.16   3.27   5.50  27.04  90.67  91.17
 79.71  90.85  93.76  54.49  15.20   4.15   2.73   0.00   0.00   1.28
  9.83   6.89   4.82  14.06  26.29  73.14  90.35  70.12   7.17   3.44
>MF0009.1 TRP(MYB) class
 33.73  25.74  34.15   5.83  26.40   1.50   2.33   1.80
  2.90   4.35   3.85  70.79  19.91  20.56   1.00   1.52
  6.35  36.62  20.98   5.33  47.12  71.64   0.00   1.20
 57.03  33.28  41.02  18.06   6.57   6.30  96.67  95.48
>MF0007.1 bHLH(zip) class
 61.35  21.78   3.74  83.86   4.03   5.81   5.06   2.85
 12.12  35.06  90.95   1.16  65.16  25.73   4.13   0.00
 22.97  26.55   1.48   8.64  21.07  67.79   0.18  94.96
  3.56  16.60   3.82   6.33   9.75   0.67  90.63   2.19
>MF0002.1 bZIP CREB/G-box-like subclass
  0.00   0.74 100.00   0.00   0.00   2.06
  0.00   0.00   0.00  94.06   0.00  10.32
  0.00  96.97   0.00   1.48 100.00   0.00
100.00   2.29   0.00   4.46   0.00  87.61
